
The Goodland Cowboys won the 4A Goodland golf regional by 27 strokes Monday afternoon on a picturesque day in northwest Kansas.
The Cowboys were led by senior Gage Ihrig, who captured his fourth individual regional title with a score of 70. Goodland shot a team score of 320. The team results were:

(From left to right) Thatcher Jones, Taitem Jones, Gannon Ihrig, Dillon Gillming, Carl Mayer, Gage Ihrig, Coach Terry Daise
9. Hugoton- DNF
8. Nickerson- 457
7. Pratt- 445
6. Scott City- 414
5. Colby- 368
4. Ulysses-357
3. Concordia- 352
2. Larned-347
1. Goodland- 320
Individual Results | Qual | |||||
Player | School | Grade | Score | Team | Medalist | |
1 | Ihrig, Gage | Goodland | 12 | 70 | Team | 1st |
2 | Massey, Colton | Larned | 9 | 78 | Team | 2nd |
3 | Reece, Michael | Larned | 12 | 80 | Team | 3rd |
4 | Cantrell, Austin | Ulysses | 12 | 80 | Qualified | 4th |
5 | Ihrig, Gannon | Goodland | 12 | 5 | Team | 5th |
6 | Gillming, Dillon | Goodland | 9 | 6 | Team | 6th |
7 | Wetter, Christian | Concordia | 12 | 7 | Qualified | 7th |
8 | Jones, Taitem | Goodland | 10 | 8 | Team | 8th |
9 | Browne, David | Colby | 11 | 9 | Qualified | 9th |
10 | Epperson, Jake | Ulysses | 11 | 10 | Qualified | 10th |
11 | Acree, Brennen | Concordia | 9 | 11 | Qualified | |
12 | Holmes, Grant | Concordia | 12 | 12 | Qualified | |
13 | Hutchins, Marshal | Scott City | 11 | 13 | Qualified | |
14 | Lee, Tanner | Colby | 10 | 14 | ||
15 | Holmes, Cooper | Concordia | 10 | 15 | ||
16 | Arnberger, Bryce | Colby | 10 | 16 | ||
17 | Bowman, Duskin | Larned | 12 | 17 | ||
18 | Lisle, Joseph | Ulysses | 12 | 18 | ||
19 | Sloan, JD | Nickerson | 10 | 19 | ||
20 | Zimmerman, Jake | Larned | 11 | 20 | ||
21 | Zvolanek, Jerrit | Russell | 11 | 21 | ||
22 | Koerperich, Ian | Colby | 12 | 22 | ||
23 | Loewen, Kolin | Ulysses | 10 | 23 | ||
24 | Jones, Thatcher | Goodland | 11 | 24 | ||
25 | Skaggs, Tyler | Pratt | 11 | 25 | ||
26 | Storm, Nick | Scott City | 11 | 26 | ||
27 | Mayer, Carl | Goodland | 10 | 27 | ||
28 | Mendoza, Luis | Ulysses | 11 | 28 | ||
29 | Morrison, Jaden | Colby | 12 | 29 | ||
30 | Krug, Tanner | Russell | 12 | 30 | ||
31 | Jensen, Tanner | Nickerson | 10 | 31 | ||
32 | Sullivan, Spencer | Pratt | 11 | 32 | ||
33 | Bartz, Brandon | Larned | 9 | 33 | ||
34 | Brown, Tanner | Russell | 9 | 34 | ||
35 | Pelton, Logan | Ulysses | 12 | 35 | ||
36 | Warrick, Gabe | Larned | 12 | 36 | ||
37 | James, Gage | Colby | 11 | 37 | ||
38 | Jarmer, Calvin | Scott City | 12 | 38 | ||
39 | Scott, Adam | Hugoton | 12 | 39 | ||
40 | Beaver, Austin | Scott City | 12 | 40 | ||
41 | Stevenson, Andrew | Hugoton | 10 | 41 | ||
42 | Losey, Michael | Hugoton | 12 | 42 | ||
43 | Walker, Hunter | Pratt | 10 | 43 | ||
44 | Boley, Clay | Concordia | 12 | 44 | ||
45 | McCabe, James | Concordia | 11 | 45 | ||
46 | Kropp, Warren | Scott City | 12 | 46 | ||
47 | Casey, Cody | Nickerson | 10 | 47 | ||
48 | Hankins, Dakota | Pratt | 11 | 48 | ||
49 | Gruber, Seth | Russell | 10 | 49 | ||
50 | Frank, Dalton | Nickerson | 9 | 50 | ||
51 | Jordan, Coleman | Nickerson | 10 | 51 | ||
52 | Henke, Garth | Nickerson | 9 | 52 | ||
53 | Heger, Christian | Hugoton | 10 | 53 |
State golf is May 27th at Mayetta-Firekeeper Golf Course, hosted by Topeka-Hayden High School.