
Goodland Invitational High School Cross Country Results:
(Sugar Hills Golf Course, Goodland, Kansas)
- Thursday, September 5, 2019
MEN’S TEAM RESULTS:
- Scott City (50)
- Holcomb (71)
- Wray (104)
- Ulysses (112)
- Colby (127)
- Syracuse (136)
- Yuma (138)
- Goodland (161)
MEN’S INDIVIDUAL RESULTS:
1. (12) Eric Frances, Scott City (15:15)
2. (12) Ryan Voss, Colby (15:21)
3. (11) Luke Finlay, Syracuse (15:44:56)
4. (10) Jaxson Kough, Scott City (15:44:57)
5. (10) Braxton Sizemore, Holcomb (15:55)
6. – Jake Dixon, Wray (15:57)
7. (11) Roberto Apodaca, Scott City (15:58)
8. (9) Anthony Wolfe, Scott City (16:14)
9. – Riley Fisher, Wray (16:16)
10. (9) Noah Schears, Goodland (16:20)
Colby Individuals:
17. (12) Trey Stramel (16:44)
27. (9) Drestin TerHaar (17:23)
37. (10) Myers Lincoln (18:24)
47. (10) Mettlen Beau (20:15)
50. (9) Aaron Lindsey (20:21)
WOMEN’S TEAM RESULTS:
- Scott City (25)
- Oakley (39)
- Syracuse (68)
- Holcomb (94)
* – Colby did not record a team score.
WOMEN’S INDIVIDUAL RESULTS:
1. (11) Megan Vance, Scott City (18:56)
2. (10) Clare Hawkins, Scott City (18:57)
3. (10) Seanna Metcalf , Colby (19:06)
4. (12) Piper Wasinger, Scott City (19:30)
5. (12) Danielle Allison, Oakley (20:05)
6. (9) Citori Bosserman, Oakley (20:11)
7. (9) Jaelle Johnson, Oakley (20:17)
8. (12) Brittany Foss, Colby (20:45)
9. (12) Jill Stephens, Colby (20:52)
10. (12) Margo Stum, Syracuse (21:12)
featured image courtesy of Colby High School
Conatact Us:
Jackson Schneider
Twitter: @JBane87